| ENHANCEMENT, INC. WISH LIST 2009 |
| |
| COST | | DESCRIPTION |
| $65 | .......... | Computer/office supplies: printer cartridges, paper, etc. for one month |
| $375 | .......... | Part-time office staff for one month |
| $655 | .......... | Rent and Utilities for Enhancement office for one month |
| |
| SPONSORSHIP OPPORTUNITIES |
| $150 | .......... | Scholarship for one attendee to our Creative Healing Retreat (full cost: $750 each) |
| $75 | .......... | Partial scholarship for one attendee to our Creative Healing Retreat |
| $55 | .......... | Sponsorship of one monthly support group Tuesday evening meeting for all past or potential retreat l attendees for room rental, materials, etc. |
| $50 | .......... | .Sponsorship of one free Community Lymphedema Education Class |
| $50 | .......... | .Sponsorship of one free Community Yoga Class for Cancer Survivors |
| $50 | .......... | Sponsorship of one Gift Bag for a Retreat attendee ($50 each for 20 attendees per retreat includes an Enhancement-logo re-usable gift bag, Focus on Healing DVD, Thriving After Breast Cancer book, Rest Easy relaxation CD, and many goodies such as truffles and journals.) |
| $100 | .......... | 10 Creative Healing Retreat brochures (to help market the Retreats) |
| $150 | .......... | Partial payment towards Enhancement letterhead stationery (full cost: $1,500) |
| $250 | .......... | Partial payment towards Enhancement, Inc. brochures (full cost: $2,500) |
| |
| FUNDRAISER EVENT BUSINESS SPONSORSHIP OPPORTUNITIES (Your logo displayed) |
| $500 | .......... | Sponsorship of our Annual Reunion Alumni Luncheon (held at the Inn at Morro Bay at the conclusion of our October retreat, so new and past attendees can be part of a larger ongoing support group) |
| $400 | .......... | Sponsorship of our Retreat Luncheon at Bayside Café on Saturday during retreat |
| $1,000 | .......... | Main Sponsor of our February “Sweet Magic” fundraiser |
| $500 | .......... | Co-sponsor of our February “Sweet Magic” fundraiser |
| $2,000 | .......... | Main Sponsor October Breast Cancer Awareness Month Fundraiser Event |
| $1,200 | .......... | Co-Sponsor of October Breast Cancer Awareness Month Fundraiser Event |
| $2,500 | .......... | Main Sponsor of Spring Dinner Fundraiser at Edna Valley Vineyard |
| $1,500 | .......... | Co-Sponsor of Spring Dinner Fundraiser at Edna Valley Vineyard |